Math
Students are expected to have a
solid mastery of the
multiplication tables before they come to
fifth grade.
Be prepared for exciting math explorations, and fun days with
Accelerated Math!

| First Marking Period |
SOL 5.11 |
Customary and Metric Measurement |
| SOL 5.1 | Place Value and Rounding Decimals | |
| SOL 5.3 | Computation with Whole Numbers | |
| SOL 5.4 | Computation with Decimal Numbers | |
| Second Marking Period | SOL 5.5 | Dividing with Two Digit Divisors |
| SOL 5.6 | Dividing Decimals | |
| SOL 5.7 | Adding and Subtracting Fractions | |
| SOL 5.2 | Converting Fractions to Decimals | |
| Third Marking Period | SOL 5.8 | Perimeter and Area |
| SOL 5.9 | Parts of a Circle | |
| SOL 5.10 | Perimeter, Area, and Volume | |
| SOL 5.12 | Elapsed Time | |
| Fourth Marking Period | SOL 5.13 | Measuring Angles |
| SOL 5.14 | Classifying Angles and Triangles | |
| SOL 5.15 | Using Plane Figures | |
| SOL 5.16 | Geometric Shapes | |
| SOL 5.17 | Probability | |
| SOL 5.18 | Graphs and Stem and Leaf Plots | |
| Fifth Marking Period | SOL 5.19 | Mean, Median, Mode, Range |
| SOL 5.20 | Patterns | |
| SOL 5.21 | Using Variables | |
| SOL 5.22 | Word Problems with Variables | |
|
Sixth Marking Period |
SOL Review |
|